ÁRLISTA | ||||
Remote Console & Terminal Port Switches | ||||
WTI Part No. | Product Description | ÁR (HUF) | ||
SCM Series: Secure SSHv2 Buffered Console Manager Units | ||||
SCM-16 | Secure Console Manager Unit, 16-Port, SSHv1, SSHv2, Telnet, RS-232, 115/230 VAC | 432 000 | ||
APS-8 | Out-of-Band, RS-232 Serial Console Port Switch, 8-Port Unit | 151 000 | ||
APS-8M | Out-of-Band, RS-232 Serial Console Port Switch, with Internal Modem | 151 000 | ||
APS-16 | Out-of-Band, RS-232 Serial Console Port Switch, 16-Port Unit | 215 000 | ||
CMS Series: In-Band (Telnet) Console Management Switches | ||||
CMS-8 | Telnet & Asynchronous Console Manager, 8 Ports, 115/230 VAC | 215 000 | ||
CMS-16 | Telnet & Asynchronous Console Manager, 16 Ports, 115/230 VAC | 279 000 | ||
CMS-32 | Telnet & Asynchronous Console Manager, 32 Ports, 115/230 VAC | 538 000 | ||
CPM-6400 Series: Expandable, Out-of-Band, RS-232 Serial Console Manager | ||||
CPM-6400X | Serial Console Manager; 64 Port Base Unit, includes Card Rack, Power Supply Module, and Control Module, 115/230 VAC | 245 000 | ||
Remote Power Management & Reboot Products | ||||
WTI Part No. | Product Description | ÁR (HUF) | ||
IPS Series: Web-Enabled Expandable Internet Power Switch | ||||
IPS-15M-CE | Master Unit, Controls 1 Power Outlet, 10 Amp, 220/230 VAC | 75 000 | ||
IPS-15S-CE | Satellite Unit, Controls 1 Power Outlet, 10 Amp, 220/230 VAC | 43 000 | ||
IPS-800-CE | 8-Plug, 208-240 VAC Remote Power Management Switch | 150 000 | ||
IPS-1600-CE | 16-Plug, 208-240 VAC Remote Power Management Switch | 199 000 | ||
NPS Series: Telnet & Dial-Up Network Power Switch | ||||
NPS-230 | 230 VAC Network Power Switch, Dual Bus, 8 Switched Outlets | 145 000 | ||
TPS Series: Economical, 2-Outlet Telnet & Dial-Up Power Switch | ||||
TPS-2CE | Telnet Network Power Switch, 2-Plugs @ 230 VAC | 96 000 | ||
RPB+ Series: Serial Controlled, Remote Power Bars | ||||
RPB+ 220 | Serial Controlled, Remote Power Bar, 220 VAC | 99 000 | ||
RPS-10 Series: Code-Controlled, Expandable Power Switches | ||||
RPS-10M-EC | Code-Controlled, Expandable Power Switch; Master Unit, 230 VAC | 46 000 | ||
RPS-10S-EC | Code-Controlled, Expandable Power Switch; Satellite Unit, 230 VAC | 39 000 | ||
Rack Mount Modems | ||||
WTI Part No. | Product Description | ÁR (HUF) | ||
SRM Series: Secure, Rack Mounted Modems with Audit Trail | ||||
SRM-100AC | Secure, Dial-Back Rack Modem w/ Audit Trail, 115/230 VAC | 108 000 | ||
FTM Series: Fault Tolerant Rack Mount Modems | ||||
FTM-336AC | Fault Tolerant Rack Modem, 33.6 Kbps, 115/230 VAC | 59 000 | ||
Automatic Fallback Switches | ||||
WTI Part No. | Product Description | ÁR (HUF) | ||
PLS-345 Physical Layer A/B Network Fallback Switch | ||||
PLS-345 | A/B/Common, 3-Channel Physical Layer Switch | 172 000 | ||
AFS-16: Automatic A/B Fallback Switch | ||||
AFS-16 | Base Unit, Power Supply, Control Card | 151 000 | ||
AFS-RJ45 | Individual RJ45 A/B Channel Card | 33 000 | ||
Az árak az ÁFÁ-t nem tartalmazzák. | ||||
Az árlista tájékoztató jellegű, az árváltoztatás jogát fenntartjuk. |
ÁRLISTA | |||||
PRODUCT CODE | PRODUCT DESCRIPTION | Support Term | Platform | Enduser price HUF | |
RED HAT ENTERPRISE LINUX 2.1 | |||||
RHF0084US | Red Hat Enterprise Linux AS (Standard Product) (Includes Physical Media) | 1 Year | x86 | 290 164 | |
SER0104US | Red Hat Enterprise Linux AS (Standard Subscription Product) (No Physical Media) | 1 Year | x86 | 257 785 | |
SER0104RW | Red Hat Enterprise Linux AS (Standard Renewal Subscription Product) (No Physical Media) | 1 Year | x86 | 257 785 | |
RHF0118US | Red Hat Enterprise Linux AS for Itanium (Standard Product) (Includes Physical Media) | 1 Year | Itanium | 343 785 | |
RHF0085US | Red Hat Enterprise Linux AS (Premium Product) (Includes Physical Media) | 1 Year | x86 | 436 235 | |
SER0105US | Red Hat Enterprise Linux AS (Premium Product) (No Physical Media) | 1 Year | x86 | 429 785 | |
SER0105RW | Red Hat Enterprise Linux AS (Premium Renewal Product) (No Physical Media) | 1 Year | x86 | 429 785 | |
RHF0119US | Red Hat Enterprise Linux AS for Itanium (Premium Product) (Includes Physical Media) | 1 Year | Itanium | 436 235 | |
SER0103US | Red Hat Enterprise Linux ES (Basic Subscription Product) (No Physical Media) | 1 Year | x86 | 59 985 | |
RHF0111US | Red Hat Enterprise Linux ES (Standard Product) (Includes Physical Media) | 1 Year | x86 | 143 835 | |
SER0102US | Red Hat Enterprise Linux ES (Standard Subscription Product) (No Physical Media) | 1 Year | x86 | 137 385 | |
SER0102RW | Red Hat Enterprise Linux ES (Standard Renewal Subscription Product) (No Physical Media) | 1 Year | x86 | 137 385 | |
SER0101US | Red Hat Enterprise Linux WS (Basic Subscription Product) (No Physical Media) | 1 Year | x86 | 30 745 | |
RHF0106US | Red Hat Enterprise Linux WS (Standard Product) (Includes Physical Media) | 1 Year | x86 | 57 835 | |
SER0099US | Red Hat Enterprise Linux WS (Standard Subscription Product) (No Physical Media) | 1 Year | x86 | 51 385 | |
SER0099RW | Red Hat Enterprise Linux WS (Standard Renewal Subscription Product) (No Physical Media) | 1 Year | x86 | 51 385 | |
RED HAT ENTERPRISE LINUX 3 BOXED PRODUCTS | |||||
RHF0131US | Red Hat Enterprise Linux AS 3 Standard (x86) (Includes Physical Media) | 1 Year | x86 | 267 535 | |
RHF0132US | Red Hat Enterprise Linux AS 3 Premium (x86) (Includes Physical Media) | 1 Year | x86 | 439 535 | |
RHF0147US | Red Hat Enterprise Linux ES 3 Standard (x86) (Includes Physical Media) | 1 Year | x86 | 147 135 | |
RHF0156US | Red Hat Enterprise Linux WS 3 Standard (Includes Physical Media) | 1 Year | x86 | 61 135 | |
RED HAT ENTERPRISE LINUX 4 BOXED PRODUCTS | |||||
RHF0310US | Red Hat Enterprise Linux AS 4 Standard (Includes Physical Media) | 1 Year | x86, EM64T, AMD64 | 267 535 | |
RHF0311US | Red Hat Enterprise Linux AS 4 Premium (Includes Physical Media) | 1 Year | x86, EM64T, AMD64 | 439 535 | |
RHF0313US | Red Hat Enterprise Linux ES 4 Basic (Includes Physical Media) | 1 Year | x86, EM64T, AMD64 | 69 735 | |
RHF0314US | Red Hat Enterprise Linux ES 4 Standard (Includes Physical Media) | 1 Year | x86, EM64T, AMD64 | 147 135 | |
RHF0316US | Red Hat Enterprise Linux WS 4 Basic (Includes Physical Media) | 1 Year | x86, EM64T, AMD64 | 40 495 | |
RHF0317US | Red Hat Enterprise Linux WS 4 Standard (Includes Physical Media) | 1 Year | x86, EM64T, AMD64 | 61 135 | |
RED HAT ENTERPRISE LINUX SUBSCRIPTIONS (VERSION INDEPENDENT) No Physical Media included | |||||
MCT0335 | Red Hat Enterprise Linux AS Standard Subscription Contract (No Physical Media) | 1 Year | x86, EM64T, AMD64, Itanium, iSeries/pSeries | 257 785 | |
MCT0357 | Red Hat Enterprise Linux AS Standard Subscription Contract (No Physical Media) | 3 Year | x86, EM64T, AMD64, Itanium, iSeries/pSeries | 657 255 | |
MCT0336 | Red Hat Enterprise Linux AS Premium Subscription Contract (No Physical Media) | 1 Year | x86, EM64T, AMD64, Itanium, iSeries/pSeries | 429 785 | |
MCT0358 | Red Hat Enterprise Linux AS Premium Subscription Contract (No Physical Media) | 3 Year | x86, EM64T, AMD64, Itanium, iSeries/pSeries | 1 095 855 | |
MCT0343 | Red Hat Enterprise Linux AS Standard Subscription Contract (s390/s390x) (No Physical Media) | 1 Year | zSeries/S390 | 2 580 000 | |
MCT0441 | Red Hat Enterprise Linux AS Standard Subscription Contract (s390/s390x) (No Physical Media) | 3 Year | zSeries/S390 | 6 579 000 | |
MCT0344 | Red Hat Enterprise Linux AS Premium Subscription Contract (s390/s390x) (No Physical Media) | 1 Year | zSeries/S390 | 3 096 000 | |
MCT0442 | Red Hat Enterprise Linux AS Premium Subscription Contract (s390/s390x) (No Physical Media) | 3 Year | zSeries/S390 | 7 894 800 | |
MCT0345 | Red Hat Enterprise Linux ES Basic Subscription Contract (No Physical Media) | 1 Year | x86, EM64T, AMD64, Itanium | 59 985 | |
MCT0361 | Red Hat Enterprise Linux ES Basic Subscription Contract (No Physical Media) | 3 Year | x86, EM64T, AMD64, Itanium | 152 865 | |
MCT0346 | Red Hat Enterprise Linux ES Standard Subscription Contract (x86) (No Physical Media) | 1 Year | x86, EM64T, AMD64, Itanium | 137 385 | |
MCT0362 | Red Hat Enterprise Linux ES Standard Subscription Contract (x86) (No Physical Media) | 3 Year | x86, EM64T, AMD64, Itanium | 350 235 | |
MCT0351 | Red Hat Enterprise Linux WS Basic Subscription Contract (No Physical Media) | 1 Year | x86, EM64T, AMD64, Itanium | 30 745 | |
MCT0365 | Red Hat Enterprise Linux WS Basic Subscription Contract (No Physical Media) | 3 Year | x86, EM64T, AMD64, Itanium | 78 260 | |
MCT0352 | Red Hat Enterprise Linux WS Standard Subscription Contract (No Physical Media) | 1 Year | x86, EM64T, AMD64, Itanium | 51 385 | |
MCT0366 | Red Hat Enterprise Linux WS Standard Subscription Contract (No Physical Media) | 3 Year | x86, EM64T, AMD64, Itanium | 130 935 | |
MEDIA PACKS FOR RED HAT ENTERPRISE LINUX 3 ONLY TOGETHER WITH RED HAT ENTERPRISE LINUX STANDARD OR PREMIUM SUBSCRIPTION ORDERS CANNOT BE ORDERED SEPARATELY | |||||
RHF0133US | Red Hat Enterprise Linux AS 3 (x86) Media Kit | n/a | x86 | 9 750 | |
RHF0139US | Red Hat Enterprise Linux AS 3 (AMD) Media Kit | n/a | AMD64/Intel EM64T | 9 750 | |
RHF0136US | Red Hat Enterprise Linux AS 3 (IPF) Media Kit | n/a | Itanium | 9 750 | |
RHF0142US | Red Hat Enterprise Linux AS 3 (ppc) Media Kit | n/a | iSeries/pSeries | 9 750 | |
RHF0145US | Red Hat Enterprise Linux AS 3 (s390/s390x) Media Kit | n/a | zSeries/S390 | 9 750 | |
RHF0148US | Red Hat Enterprise Linux ES 3 (x86) Media Kit for Standard Entitlements | n/a | x86 | 9 750 | |
RHF0154US | Red Hat Enterprise Linux ES 3 (AMD) Media Kit for Standard Entitlements | n/a | AMD64/Intel EM64T | 9 750 | |
RHF0151US | Red Hat Enterprise Linux ES 3 (IPF) Media Kit for Standard Entitlements | n/a | Itanium | 9 750 | |
RHF0157US | Red Hat Enterprise Linux WS 3 (x86) Media Kit for Standard Entitlements | n/a | x86 | 9 750 | |
RHF0163US | Red Hat Enterprise Linux WS 3 (AMD) Media Kit for Standard Entitlements | n/a | AMD64/Intel EM64T | 9 750 | |
RHF0160US | Red Hat Enterprise Linux WS 3 (IPF) Media Kit for Standard Entitlements | n/a | Itanium | 9 750 | |
MEDIA PACKS FOR RED HAT ENTERPRISE LINUX 4 ONLY TOGETHER WITH RED HAT ENTERPRISE LINUX STANDARD OR PREMIUM SUBSCRIPTION ORDERS CANNOT BE ORDERED SEPARATELY | |||||
RHF0312US | Red Hat Enterprise Linux AS 4 Media Kit | n/a | x86, EM64T, AMD64 | 9 750 | |
RHF0322US | Red Hat Enterprise Linux AS 4 (IPF) Media Kit | n/a | Itanium | 9 750 | |
RHF0315US | Red Hat Enterprise Linux ES 4 Media Kit | n/a | x86, EM64T, AMD64 | 9 750 | |
RHF0325US | Red Hat Enterprise Linux ES 4 (IPF) Media Kit | n/a | Itanium | 9 750 | |
RHF0318US | Red Hat Enterprise Linux WS 4 Media Kit | n/a | x86, EM64T, AMD64 | 9 750 | |
RHF0328US | Red Hat Enterprise Linux WS 4 (IPF) Media Kit | n/a | Itanium | 9 750 | |
RHF0319US | Red Hat Desktop v.4 Media Kit | n/a | x86, EM64T, AMD64 | 9 750 | |
RED HAT DESKTOP | |||||
MCT0474US | Red Hat Desktop Starter Pack, contains Proxy Server (incl. RHEL AS Premium), 10 Desktop Entitlements, 10 Management Modules, 30 days phone/1 year web support | 1 Year | x86/AMD64/EM64T | 429 785 | |
MCT0534US | Red Hat Desktop Starter Pack, contains Proxy Server (incl. RHEL AS Premium), 10 Desktop Entitlements, 10 Management Modules, 30 days phone/1 year web support | 3 Year | x86/AMD64/EM64T | 1 095 855 | |
MCT0475US | Red Hat Desktop Extension Pack, contains 50 Desktop Entitlements, 50 Management Modules, 30 days phone/1 year web support | 1 Year | x86/AMD64/EM64T | 601 785 | |
MCT0535US | Red Hat Desktop Extension Pack, contains 50 Desktop Entitlements, 50 Management Modules, 30 days phone/1 year web support | 3 Year | x86/AMD64/EM64T | 1 534 455 | |
MCT0476US | Red Hat Desktop RHN Satellite Starter Pack, contains Red Hat Satellite Server (incl. RHEL AS Premium), 50 Desktop Entitlements, 50 Management Modules, 30 days phone/1 year web support | 1 Year | x86/AMD64/EM64T | 2 322 000 | |
MCT0536US | Red Hat Desktop RHN Satellite Starter Pack, contains Red Hat Satellite Server (incl. RHEL AS Premium), 50 Desktop Entitlements, 50 Management Modules, 30 days phone/1 year web support | 3 Year | x86/AMD64/EM64T | 5 921 100 | |
RED HAT ENTERPRISE APPLICATIONS | |||||
MCT0367 | Red Hat Cluster Suite | 1 Year | N/A | 96 159 | |
MCT0467 | Red Hat Cluster Suite | 3 Year | N/A | 245 097 | |
MCT0468 | Red Hat Application Server | 1 Year | N/A | 192 559 | |
MCT0469 | Red Hat Application Server | 3 Year | N/A | 490 917 | |
RED HAT NETWORK | |||||
MCT0141EU | Management Entitlement | 1 Year | N/A | 18 557 | |
MCT0149US | Management Entitlement | 3 Year | N/A | 47 236 | |
MCT0421 | RHN Provisioning Entitlement | 1 Year | N/A | 37 114 | |
MCT0425 | RHN Provisioning Entitlement | 3 Year | N/A | 94 472 | |
MCT0369 | Proxy Server (one year) | 1 Year | N/A | 481 759 | |
MCT0427 | Proxy Server (three years) | 3 Year | N/A | 1 229 100 | |
MCT0370 | Satellite Server (one year) | 1 Year | N/A | 2 602 800 | |
MCT0428 | Satellite Server (three years) | 3 Year | N/A | 6 637 140 | |
RED HAT TRAINING | |||||
MCT0115US | 10 Red Hat Training Units (10 TU) – for one 5-day trainig | N/A | 602 500 | ||
Red Hat Global File System | |||||
MCT0456 | Red Hat Global File System | 1 Year | N/A | 424 160 | |
MCT0457 | Red Hat Global File System | 3 Year | N/A | 1 081 608 | |
Az árak az ÁFÁ-t nem tartalmazzák. | |||||
Az árlista tájékoztató jellegű, az árváltoztatás jogát fenntartjuk. |
ÁRLISTA | |||
Azonosító | Megnevezés | Listaár (Ft) | |
9871 | SUSE LINUX Enterprise Server 9 for X86 and for AMD64 & Intel EM64T, 1-Server up to 16-CPU - Student Version (Boxed) | 92 000 | |
9870 | SUSE LINUX Enterprise Server 9 for X86 and for AMD64 & Intel EM64T, 1-Server up to 2-CPU - Student Version (Boxed) | 58 000 | |
903 | Novell Linux Desktop 9 for x86 1-Device Annual Upgrade Protection e-License - 1 Year | 10 800 | |
904 | Novell Linux Desktop 9 for x86 1-Device Full-Term Upgrade Protection e-License - 2 Year | 19 600 | |
900 | Novell Linux Desktop 9 for x86 CD Software Media Kit Strong Encryption (128+ bit) Multilingual | 12 800 | |
901 | Novell Linux Desktop 9 for x86 DVD Software Media Kit Strong Encryption (128+ bit) Multilingual | 12 800 | |
902 | Novell Linux Desktop 9 for x86 e-Software Media Kit Strong Encryption (128+ bit) Multilingual | 4 400 | |
908 | Novell Linux Desktop 9 for x86 Managed by ZENworks Linux Management 1-Device Annual Upgrade Protection e-License - 1 Year | 16 200 | |
909 | Novell Linux Desktop 9 for x86 Managed by ZENworks Linux Management 1-Device Full-Term Upgrade Protection e-License - 2 Year | 28 800 | |
905 | Novell Linux Desktop 9 for x86 Managed by ZENworks Linux Management 6.6.x CD Software Media Kit Strong Encryption (128+ bit) Multilingual (Boxed) | 14 800 | |
906 | Novell Linux Desktop 9 for x86 Managed by ZENworks Linux Management 6.6.x DVD Software Media Kit Strong Encryption (128+ bit) Multilingual (Boxed) | 14 800 | |
907 | Novell Linux Desktop 9 for x86 Managed by ZENworks Linux Management 6.6.x e-Software Media Kit Strong Encryption (128+ bit) Multilingual | 4 400 | |
8407 | SuSE Linux Enterprise Server 8 for AMD64, 2-CPU - 2 Years Upgrade Protection e-License | 258 000 | |
8406 | SuSE Linux Enterprise Server 8 for AMD64, 2-CPU Annual Upgrade Protection e-License - 1 Year | 144 000 | |
8409 | SuSE Linux Enterprise Server 8 for AMD64, 8-CPU - 2 Years Upgrade Protection e-License | 508 000 | |
8408 | SuSE Linux Enterprise Server 8 for AMD64, 8-CPU Annual Upgrade Protection e-License - 1 Year | 280 000 | |
9922 | SuSE Linux Enterprise Server 8 for AMD64, Strong 2-CPU Encryption, 1-year upgrade Protection (Boxed), Multilingual | 178 000 | |
9921 | SuSE Linux Enterprise Server 8 for AMD64, Strong 8-CPU Encryption, 1-year upgrade Protection (Boxed), Multilingual | 318 000 | |
9814 | SuSE Linux Enterprise Server 8 for IA32 - max 2 CPU | 167 200 | |
9824 | SuSE Linux Enterprise Server 8 for IA32 - max 8 CPU | 310 800 | |
8411 | SuSE Linux Enterprise Server 8 for IBM pSeries, 8-CPU - 2 Years Upgrade Protection e-License | 508 000 | |
8410 | SuSE Linux Enterprise Server 8 for IBM pSeries, 8-CPU Annual Upgrade Protection e-License - 1 Year | 280 000 | |
8420 | SuSE Linux Enterprise Server 8 for Itanium - 1 Year Upgrade Protection, Strong 2-CPU Encryption (Boxed), Multilingual | 178 000 | |
8421 | SuSE Linux Enterprise Server 8 for Itanium - 1 Year Upgrade Protection, Strong 8-CPU Encryption (Boxed), Multilingual | 318 000 | |
8403 | SuSE Linux Enterprise Server 8 for Itanium Processor Family, 2-CPU - 2 Years Upgrade Protection e-License | 258 000 | |
8402 | SuSE Linux Enterprise Server 8 for Itanium Processor Family, 2-CPU Annual Upgrade Protection e-License - 1 Year | 144 000 | |
8405 | SuSE Linux Enterprise Server 8 for Itanium Processor Family, 8-CPU - 2 Years Upgrade Protection e-License | 508 000 | |
8404 | SuSE Linux Enterprise Server 8 for Itanium Processor Family, 8-CPU Annual Upgrade Protection e-License - 1 Year | 280 000 | |
9747 | SuSE Linux Enterprise Server 8 for x86 (Strong 8-CPU Encryption) - 1 year upgrade | 216 000 | |
9746 | SuSE Linux Enterprise Server 8 for x86 (Strong 8-CPU Encryption) - 3-Years Upgrade | 448 000 | |
8401 | SuSE Linux Enterprise Server 8 for x86, 8-CPU - 2 Years Upgrade Protection e-License | 342 000 | |
8400 | SuSE Linux Enterprise Server 8 for x86, 8-CPU Annual Upgrade Protection e-License - 1 Year | 192 000 | |
8414 | SuSE Linux Enterprise Server 8 for x86, Itanium, AMD64, IBM pSeries/iSeries Software Evaluation Kit (Boxed), Multilingual | 48 800 | |
8415 | SuSE Linux Enterprise Server 8 for x86, Itanium, AMD64, IBM pSeries/iSeries/zSeries, S/390 e-Software Media Kit, English/German | 4 800 | |
8416 | SuSE Linux Enterprise Server 8 for x86, Itanium, AMD64, IBM pSeries/iSeries/zSeries/S390 Software Media Kit (Boxed), Multilingual | 38 000 | |
8426 | SUSE LINUX Enterprise Server 9 for IBM zSeries and for IBM S/390 1-CPU (Category 1: Multiprise, G5) Annual Upgrade Protection e-License - 1 Year | 1 260 000 | |
8427 | SUSE LINUX Enterprise Server 9 for IBM zSeries and for IBM S/390 1-CPU (Category 1: Multiprise, G5) Full-Term Upgrade Protection e-License - 2 Year | 2 288 000 | |
8429 | SUSE LINUX Enterprise Server 9 for IBM zSeries and for IBM S/390 1-CPU (Category 2: G6, z800, z890) Full-Term Upgrade Protection e-License - 2 Year | 4 600 000 | |
8428 | SUSE LINUX Enterprise Server 9 for IBM zSeries and for IBM S/390 1-CPU (Category 2: G6, z800, z890) Annual Upgrade Protection e-License - 1 Year | 2 500 000 | |
8430 | SUSE LINUX Enterprise Server 9 for IBM zSeries and for IBM S/390 1-CPU (Category 3: z900, z990) Annual Upgrade Protection e-License - 1 Year | 2 980 000 | |
8431 | SUSE LINUX Enterprise Server 9 for IBM zSeries and for IBM S/390 1-CPU (Category 3: z900, z990) Full-Term Upgrade Protection e-License - 2 Year | 5 480 000 | |
8425 | SUSE LINUX Enterprise Server 9 for IBM zSeries and for IBM S/390 Software Evaluation Kit, Multilingual (Boxed) | 152 000 | |
9851 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, 1 Server max 16-CPU - 2 Years Upgrade Protection e-License | 550 000 | |
9850 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, 1 Server max 16-CPU Annual Upgrade Protection e-License - 1 Year | 308 000 | |
9853 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, 1 Server max 2-CPU - 2 Years Upgrade Protection e-License | 288 000 | |
9852 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, 1 Server max 2-CPU Annual Upgrade Protection e-License - 1 Year | 162 000 | |
9855 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, Additional 8-CPU for 1 Server - 2 Years Upgrade Protection e-License | 340 000 | |
9854 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, Additional 8-CPU for 1 Server Annual Upgrade Protection e-License - 1 Year | 184 000 | |
9857 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, High Performance Computing 1-Node up to 16-CPU - 2 Years Upgrade Protection e-License | 88 000 | |
9856 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, High Performance Computing 1-Node up to 16-CPU Annual Upgrade Protection e-License - 1 Year | 48 800 | |
9858 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, High Performance Computing 1-Node up to 2-CPU for 1 Server - 1 Year Upgrade Protection e-License | 24 800 | |
9859 | SuSE Linux Enterprise Server 9 for Itanium Processor Family, High Performance Computing 1-Node up to 2-CPU for 1 Server - 2 Years Upgrade Protection e-License | 44 800 | |
9841 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, 1 Server max 16-CPU - 2 Years Upgrade Protection e-License | 342 000 | |
9840 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, 1 Server max 16-CPU Annual Upgrade Protection e-License - 1 Year | 188 000 | |
9843 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, 1 Server max 2-CPU - 2 Years Upgrade Protection e-License | 148 000 | |
9842 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, 1 Server max 2-CPU Annual Upgrade Protection e-License - 1 Year | 82 800 | |
9845 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, Additional 8-CPU for 1 Server - 2 Years Upgrade Protection e-License | 232 000 | |
9844 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, Additional 8-CPU for 1 Server Annual Upgrade Protection e-License - 1 Year | 130 000 | |
9847 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, High Performance Computing 1-Node max 16-CPU - 2 Years Upgrade Protection e-License | 64 000 | |
9846 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, High Performance Computing 1-Node max 16-CPU Annual Upgrade Protection e-License - 1 Year | 36 800 | |
9849 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, High Performance Computing 1-Node max 2-CPU - 2 Years Upgrade Protection e-License | 32 000 | |
9848 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, High Performance Computing 1-Node max 2-CPU Annual Upgrade Protection e-License - 1 Year | 18 000 | |
8422 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, Itanium, IBM POWER Software Evaluation Kit, Multilingual | 48 800 | |
8424 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, Itanium, IBM POWER, IBM zSeries & S/390 Software Media Kit, English/German | 24 800 | |
8423 | SuSE Linux Enterprise Server 9 for X86 & AMD64 & Intel EM64T, Itanium, IBM POWER, IBM zSeries & S390 e-Software Media Kit, Multilingual | 4 800 | |
9745 | SUSE LINUX Enterprise Server 9 for x86 and for AMD64 & Intel EM64T Software Media Kit + 1-Server up to 16-CPU Annual Upgrade Protection (Boxed) | 208 000 | |
9744 | SUSE LINUX Enterprise Server 9 for x86 and for AMD64 & Intel EM64T Software Media Kit + 1-Server up to 2-CPU Annual Upgrade Protection (Boxed) | 106 000 | |
9830 | SuSE Linux Openexchange Server 4.1 Additional 20-Client License and Annual Upgrade Protection Initial - 1 Year | 224 000 | |
9835 | SUSE LINUX Openexchange Server 4.1 Additional 20-Client License and Annual Upgrade Protection Renewal - 1 Year | 52 000 | |
9822 | SuSE Linux Openexchange Server 4.1 Additional 5-Client License and Annual Upgrade Protection Initial - 1 Year | 58 800 | |
9834 | SUSE LINUX Openexchange Server 4.1 Additional 5-Client License and Annual Upgrade Protection Renewal - 1 Year | 14 000 | |
9821 | SuSE Linux Openexchange Server 4.1 Base Server + 10-Client License and Annual Upgrade Protection Initial - 1 Year | 268 000 | |
9833 | SUSE LINUX Openexchange Server 4.1 Base Server + 10-Client License and Annual Upgrade Protection Renewal - 1 Year | 116 000 | |
9831 | SUSE LINUX Openexchange Server 4.1 e-Software Media Kit, Multilingual | 4 800 | |
9832 | SUSE LINUX Openexchange Server 4.1 Installation Kit, Multilingual (Boxed) | 36 800 | |
9838 | SUSE LINUX Server Support per Server | 280 000 | |
8417 | SuSE Linux Standard Server 8 for x86 Software Evaluation Kit (Boxed), Multilingual | 48 800 | |
8412 | SuSE Linux Standard Server 8 for x86, 2-CPU - 1 Year Upgrade Protection e-License | 82 800 | |
8413 | SuSE Linux Standard Server 8 for x86, 2-CPU - 2 Years Upgrade Protection e-License | 152 000 | |
